Proyección de Patrimonio

Parámetros de proyección

Proyección de patrimonio a 20 años

Detalles de la proyección

Año Patrimonio total Inversiones Inmuebles Crecimiento anual
2026 250,000 € 100,000 € 150,000 € -
2027 267,900 € 113,400 € 154,500 € 7.2%
2028 286,605 € 127,470 € 159,135 € 7.0%
2029 306,153 € 142,244 € 163,909 € 6.8%
2030 326,582 € 157,756 € 168,826 € 6.7%
2031 347,935 € 174,043 € 173,891 € 6.5%
2032 370,253 € 191,146 € 179,108 € 6.4%
2033 393,584 € 209,103 € 184,481 € 6.3%
2034 417,974 € 227,958 € 190,016 € 6.2%
2035 443,472 € 247,756 € 195,716 € 6.1%
2036 470,131 € 268,544 € 201,587 € 6.0%
2037 498,006 € 290,371 € 207,635 € 5.9%
2038 527,154 € 313,289 € 213,864 € 5.9%
2039 557,634 € 337,354 € 220,280 € 5.8%
2040 589,510 € 362,622 € 226,888 € 5.7%
2041 622,848 € 389,153 € 233,695 € 5.7%
2042 657,716 € 417,010 € 240,706 € 5.6%
2043 694,188 € 446,261 € 247,927 € 5.5%
2044 732,339 € 476,974 € 255,365 € 5.5%
2045 772,249 € 509,223 € 263,026 € 5.4%
2046 814,000 € 543,084 € 270,917 € 5.4%

Distribución final

Resumen de la proyección

Patrimonio inicial: 250,000 €
Patrimonio final: 814,000 €
Crecimiento total: 225.6%
Inversiones totales: 240,000 €
Valor generado: 324,000 €
Crecimiento anual medio: 6.1%